Production | 1998–2003 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assembly | Dingolfing, Germany | |||||||||||||||||||||||||||||||||||||
Predecessor | E34 M5 | |||||||||||||||||||||||||||||||||||||
Successor | E60 M5 | |||||||||||||||||||||||||||||||||||||
Body style(s) | 4-door saloon/sedan | |||||||||||||||||||||||||||||||||||||
Engine(s) | 4.94L 90° V8 | |||||||||||||||||||||||||||||||||||||
Transmission(s) | 6-speed manual | |||||||||||||||||||||||||||||||||||||
Wheelbase | 2,830 mm (111.4 in) | |||||||||||||||||||||||||||||||||||||
Length | 4,783 mm (188.3 in) | |||||||||||||||||||||||||||||||||||||
Width | 1,801 mm (70.9 in) | |||||||||||||||||||||||||||||||||||||
Height | 1,412 mm (55.6 in) | |||||||||||||||||||||||||||||||||||||
Kerb weight | 1,826 kg (4,026 lb) | |||||||||||||||||||||||||||||||||||||
Related | BMW 5-Series BMW X5 |
Post Title
→E39 M5 (1998–2003)
Post URL
→http://allsports-cars.blogspot.com/2010/11/e39-m5-19982003.html
Visit Allsports Cars for Daily Updated Allsports Cars Collection
No comments:
Post a Comment